Introduction of HOt dipped galvanized concertina razor wire
We are a manufacturer of galvanized concertina razor wire from China.
Produce hot-dipped galvanized razor wire for customers. Concertina Razor wire has a bright and beautiful blade of various types. It offers good corrosion resistance. We use hot-dipped galvanized sheets to produce razor blades. Hot-dipped galvanized sheets are much lower than stainless steel sheets.
Hot-dipped Galvanized Razor Wire Specifications:
Thickness | 0.5 mm – 0.6 mm |
Wire diameter | 2.5mm |
Razor length | 12 mm – 21 mm |
Razor width | 13 mm – 21 mm |
Barb spacing | 26 mm – 100 mm |
Outside diameter | 450 mm – 960 mm |
Number of loops | 33 mm – 102 mm |
Standard length per coil | 8 m – 16 m |
Razor barbed types | Single coil and cross type |
Concertina razor wire packing diameter
EX. dia | loops | Standard covering length | Production model | remarks |
450mm | 33 | 8m | CBT-65 | Single coil |
500mm | 41 | 10m | CBT-65 | Single coil |
700mm | 41 | 10m | CBT-65 | Single coil |
960mm | 53 | 13m | CBT-65 | Single coil |
500mm | 102 | 16m | BTO-12,18,22 | Cross type |
600mm | 86 | 14m | BTO-12,18,22 | Cross type |
700mm | 72 | 12m | BTO-12,18,22 | Cross type |
800mm | 64 | 10m | BTO-12,18,22 | Cross type |
960mm | 52 | 9m | BTO-12,18,22 | Cross type |
Galvanized CONCERTINA RAZOR WIRE Specification:
Reference Number | Thickness | Wire Dia | Barb Length | Barb Width | Barb spacing |
BTO-10 | 0.5±0.05 | 2.5±0.1 | 10±1 | 13±1 | 25±1 |
BTO-12 | 0.5±0.05 | 2.5±0.1 | 12±1 | 15±1 | 25±1 |
BTO-18 | 0.5±0.05 | 2.5±0.1 | 18±1 | 15±1 | 35±1 |
BTO-22 | 0.5±0.05 | 2.5±0.1 | 22±1 | 15±1 | 36±1 |
BTO-28 | 0.5±0.05 | 2.5 | 28 | 15 | 46±1 |
BTO-30 | 0.5±0.05 | 2.5 | 30 | 18 | 46±1 |
CBT-65 | 0.6±0.05 | 2.5±0.1 | 65±2 | 21±1 | 101±2 |
FURTHERMORE, PAYMENT TERMS
- Normally, TT 30% as deposit, 70% balance against BL Copy at sight.
- Letter of Credit is accepted also. But 30% deposit is necessary as well.
- Cash against Documents, which called CAD also ok.
- IF smaller amounts, we prefer paid before loading containers. By Cash, TT, West Union, Moneygram, Paypal.
IN ADDITION, DELIVERY TIME
MOQ | 1*20GP or 1*40GP |
Delivery time | As regular 20-30 days |
Vessel time | To South Asia 25-30 days, To Mid East 30-35 days, To Africa and South America, 60-65days. |
Shipping line | ESL, PIL, MOL, OOCL, HMM, COSCO, CSCL, EMI, EMC, CMA, MSK, |