Common round iron wire nails
Round common iron wire nails supplier from China.
In short, a manufacture of Round common iron wire nails. Our one month Quantity is more than 5 containers, about 120tons.
Furthermore, Round common iron wrie nails specifications | |
Material | Q195, Q235 |
Shank diameter | 1.2mm-10mm |
Length | 19mm-300mm |
Finish | polish/bright, electro galvanized, hot dip galvanized |
Head | flated head, checkered head, round head |
MOQ | one ton for each size |
Packing | 5kg per box, 1kg per box or bag, 500g per bag, 25kg per carton and as your request |
Payment term | 30% TT in advance and 70% TT before shipment |
Usage | building construction, decoration field, bicycle parts, wooden furniture, electrical component, household and so on |
COMMON IRON WIRE NAILS SPECIFACTIONS: | ||
LENGTH | DIAMETER | |
Inches | MM | BWG |
1/2″ | 12.7 | 20/19/18 |
3/4″ | 19 | 19/18/17 |
1″ | 25.4 | 17/16/15/14 |
1 1/4″ | 31.7 | 16/15/14 |
1 1/2″ | 38 | 15/14/13 |
1 3/4″ | 44.5 | 14/13 |
2″ | 50.8 | 14/13/12/11/10 |
2 1/2″ | 63.5 | 13/12/11/10 |
3″ | 76.2 | 12/11/10/9/8 |
3 1/2″ | 88.9 | 11/10/9/8 |
4″ | 101.6 | 9/8 |
4 1/2″ | 114.3 | 8/7 |
5″ | 127 | 7/6 |
6″ | 152.4 | 6/5 |
7″ | 177.8 | 5/4 |
8″ | 203.2 | |
10″ | 254 | |
12″ | 304.8 |
BELOW PAYMENT TERMS
- we charge 30% as a deposit which is necessarily,70% balance PREPAID against BL Copy at sight.
- Pakistan,Bangadesh, Letter of Credit is accepted also. But 30% deposit is necessary as well.
- while CAD, also we can accept.
- To tell you the truth,if a smaller amount,we prefer paid before loading containers.
IN GENERAL DELIVERY
MOQ | Not Less 1*20GP or 1*40GP |
Delivery time | As regular 20 to 30 days |
Vessel time | To South Asia 25-30 days,To Mid East 30-35 days,To Africa and South America,60-65days. |
Shipping line | For example,ESL,PIL,MOL,OOCL,HMM,COSCO,CSCL,EMI,EMC,CMA,MSK, |