iron wire gauge in BWG SWG and AWG
Here is the iron wire gauge details in BWG, SWG, AWG.
Why we use iron wire gauge bwg swg awg in nails, wire, mesh products?
Here is the details can check and confirm the thickess for different countries.
Wire gauge | SWG | British Wire Gauge | BWG | Birmingham Wire Gauge | AWG | American Wire Gauge |
Item | in | mm | in | mm | in | mm |
3 | 0.252 | 6.401 | 0.259 | 6.58 | 0.229 | 5.83 |
4 | 0.232 | 5.893 | 0.238 | 6.05 | 0.204 | 5.19 |
5 | 0.212 | 5.385 | 0.22 | 5.59 | 0.182 | 4.62 |
6 | 0.192 | 4.877 | 0.203 | 5.16 | 0.162 | 4.11 |
7 | 0.176 | 4.47 | 0.18 | 4.57 | 0.144 | 3.67 |
8 | 0.16 | 4.064 | 0.165 | 4.19 | 0.129 | 3.26 |
9 | 0.144 | 3.658 | 0.148 | 3.76 | 0.114 | 2.91 |
10 | 0.128 | 3.251 | 0.134 | 3.4 | 0.102 | 2.59 |
11 | 0.116 | 2.946 | 0.12 | 3.05 | 0.091 | 2.3 |
12 | 0.104 | 2.642 | 0.109 | 2.77 | 0.081 | 2.05 |
13 | 0.092 | 2.337 | 0.095 | 2.41 | 0.072 | 1.83 |
14 | 80 | 2.032 | 0.083 | 2.11 | 0.064 | 1.63 |
15 | 0.072 | 1.829 | 0.072 | 1.83 | 0.057 | 1.45 |
16 | 0.064 | 1.626 | 0.065 | 1.65 | 0.051 | 1.29 |
17 | 0.056 | 1.422 | 0.058 | 1.47 | 0.045 | 1.15 |
18 | 0.048 | 1.219 | 0.049 | 1.24 | 0.04 | 1.02 |
19 | 0.04 | 1.016 | 0.042 | 1.07 | 0.036 | 0.91 |
20 | 0.036 | 0.914 | 0.035 | 0.89 | 0.032 | 0.812 |
21 | 0.032 | 0.813 | 0.032 | 0.81 | 0.028 | 0.723 |
22 | 0.028 | 0.711 | 0.028 | 0.71 | 0.025 | 0.644 |
23 | 0.024 | 0.61 | 0.025 | 0.64 | 0.023 | 0.573 |
24 | 0.022 | 0.559 | 0.022 | 0.56 | 0.02 | 0.511 |
25 | 0.02 | 0.508 | 0.02 | 0.51 | 0.018 | 0.455 |
26 | 0.018 | 0.457 | 0.018 | 0.46 | 0.016 | 0.405 |
27 | 0.016 | 0.417 | 0.016 | 0.41 | 0.014 | 0.361 |
28 | 0.015 | 0.376 | 0.014 | 0.36 | 0.013 | 0.321 |
29 | 0.014 | 0.345 | 0.013 | 0.33 | 0.011 | 0.286 |
30 | 0.012 | 0.315 | 0.012 | 0.3 | 0.01 | 0.255 |
31 | 0.012 | 0.295 | 0.01 | 0.25 | 0.009 | 0.227 |
32 | 0.011 | 0.274 | 0.009 | 0.23 | 0.008 | 0.202 |
33 | 0.01 | 0.254 | 0.008 | 0.2 | 0.007 | 0.18 |
34 | 0.009 | 0.234 | 0.007 | 0.18 | 0.006 | 0.16 |
35 | 0.008 | 0.213 | 0.005 | 0.13 | 0.006 | 0.143 |
36 | 0.008 | 0.193 | 0.004 | 0.1 | 0.005 | 0.127 |
iron wire gauge bwg products:
We are professional in iron wire products, such as common iron wire nails, concrete steel nails, galvanized umbrella head roofing nails, also galvanized iron wire, black annealed iron wire, PVC coated iron wire, etc.