Introduction of welded wire mesh panels
We are a manufacturer of galvanized welded wire mesh panels from China. The raw material is a hot-dipped galvanized iron wire or PVC-coated wire. Normally, offer welded wire mesh panels, as black iron wire mesh, galvanized mesh, and stainless steel mesh.
Welded wire mesh panels are the best choice. It has a flat surface, solid structure, and good corrosion resistance. people use galvanized welded wire mesh to make the poultry cage, plant fence, channel fence, and stockade.
Specification of welded wire mesh panels
Wire diameter (mm) | Mesh (mm) |
3mm—6mm | 50mm×50mm |
3mm—6mm | 10mm×10mm |
3mm—6mm | 75mm×150mm |
3mm—6mm | 60mm×150mm |
3mm—6mm | 65mm×150mm |
3mm—6mm | 65mm×195mm |
3mm—6mm | 60mm×60mm |
3mm—6mm | 80mm×60mm |
3mm—6mm | 5mm×10mm |
3mm—6mm | 5mm×15mm |
3mm—6mm | 15mm×10mm |
SIzes of galvanized welded wire mesh rolls
1/4″ x 1/4″ | 6.4mm x 6.4mm | 22,23,24 |
3/8″ x 3/8″ | 10.6mm x 10.6mm | 19,20,21,22 |
1/2″ x 1/2″ | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23 |
5/8″ x 5/8″ | 16mm x 16mm | 18,19,20,21, |
3/4″ x 3/4″ | 19.1mm x 19.1mm | 16,17,18,19,20,21 |
1″ x 1/2″ | 25.4mm x 12.7mm | 16,17,18,19,20,21 |
1-1/2″ x 1-1/2″ | 38mm x 38mm | 14,15,16,17,18,19 |
1″ x 2″ | 25.4mm x 50.8mm | 14,15,16 |
2″ x 2″ | 50.8mm x 50.8mm | 12,13,14,15 |
2” x 4″ | 50.8mm x 101.6mm | 12,13,14,15 |
4” x 4″ | 101.6mm x 101.6mm | 12,13,14,15 |
4” x 6″ | 101.6mm x 152.4mm | 12,13,14,15 |
6” x 6″ | 152.4mm x 152.4mm | 12,13,14,15 |
6” x 8″ | 152.4mm x 203.2mm | 12,13,14 |
Technical Note:
Standard roll length: 30m; width: 0.5m to 2.4m
Special sizes available at request
Packing: in waterproof paper in rolls. Custom packing available at request.
FURTHERMORE, PAYMENT TERMS
- Normally, TT 30% as deposit, 70% balance against BL Copy at sight.
- we can accept the Letter of Credit also. 30% deposit is necessary as well.
- Cash against Documents, which called CAD also ok.
- IF smaller amounts, we prefer paid before loading containers. By Cash, TT, West Union, Moneygram, Paypal.
IN ADDITION, DELIVERY TIME
MOQ | 1*20GP or 1*40GP |
Delivery time | As regular 20-30 days |
Vessel time | To South Asia 25-30 days, To Mid East 30-35 days, To Africa and South America, 60-65days. |
Shipping line | ESL, PIL, MOL, OOCL, HMM, COSCO, CSCL, EMI, EMC, CMA, MSK, |